<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Forums - Open Redstone Engineers - School Discussion]]></title>
		<link>https://forum.openredstone.org/</link>
		<description><![CDATA[Forums - Open Redstone Engineers - https://forum.openredstone.org]]></description>
		<pubDate>Sat, 09 May 2026 12:53:34 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Statistics homework]]></title>
			<link>https://forum.openredstone.org/thread-15903.html</link>
			<pubDate>Tue, 21 Jul 2020 13:06:22 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=12271">gregory</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15903.html</guid>
			<description><![CDATA[The other main type of software development team https://mlsdev.com/blog/71-development-of-mobile-apps-for-food-delivery-services is the specialist structure. It consists of members with narrow responsibilities and specialized skills. The specialists are expected to have expertise in a particular niche, while the other members are responsible for the overall project. This type of software development team is also important for a company's growth. They must maintain a balance between their work and their personal life. For this reason, it's important to ensure the work environment is comfortable for everyone.]]></description>
			<content:encoded><![CDATA[The other main type of software development team https://mlsdev.com/blog/71-development-of-mobile-apps-for-food-delivery-services is the specialist structure. It consists of members with narrow responsibilities and specialized skills. The specialists are expected to have expertise in a particular niche, while the other members are responsible for the overall project. This type of software development team is also important for a company's growth. They must maintain a balance between their work and their personal life. For this reason, it's important to ensure the work environment is comfortable for everyone.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[I have ask]]></title>
			<link>https://forum.openredstone.org/thread-15848.html</link>
			<pubDate>Wed, 17 Jun 2020 23:09:39 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=12140">Chestcube</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15848.html</guid>
			<description><![CDATA[I latín American playera AND i dont speak english nice (i know 20%) you can help me to can learn in the server (for example o send me one text AND i traduce It) thanks <img src="https://forum.openredstone.org/images/smilies/biggrin.png" alt="Big Grin" title="Big Grin" class="smilie smilie_4" />]]></description>
			<content:encoded><![CDATA[I latín American playera AND i dont speak english nice (i know 20%) you can help me to can learn in the server (for example o send me one text AND i traduce It) thanks <img src="https://forum.openredstone.org/images/smilies/biggrin.png" alt="Big Grin" title="Big Grin" class="smilie smilie_4" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[IP]]></title>
			<link>https://forum.openredstone.org/thread-15847.html</link>
			<pubDate>Wed, 17 Jun 2020 22:56:17 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=12141">Logic Mushroom</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15847.html</guid>
			<description><![CDATA[What is the server name and IP?]]></description>
			<content:encoded><![CDATA[What is the server name and IP?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Teacher Needed]]></title>
			<link>https://forum.openredstone.org/thread-15810.html</link>
			<pubDate>Wed, 27 May 2020 13:35:26 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=12037">marc652b</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15810.html</guid>
			<description><![CDATA[<div style="text-align: left;" class="mycode_align">Hi. I'm HapyFacePersonal in minecraft. im not completely new to redstone, but i only know some few basics. if anybody got time, it would be nice if you are willing to try teach me something :<img src="https://forum.openredstone.org/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />hank you for your time</div>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" class="mycode_align">Hi. I'm HapyFacePersonal in minecraft. im not completely new to redstone, but i only know some few basics. if anybody got time, it would be nice if you are willing to try teach me something :<img src="https://forum.openredstone.org/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />hank you for your time</div>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Transporting Items]]></title>
			<link>https://forum.openredstone.org/thread-15763.html</link>
			<pubDate>Wed, 06 May 2020 00:21:42 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=11925">Letti</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15763.html</guid>
			<description><![CDATA[So I had a project that I started in a Singleplayer testing world, and I wanted to make it on the server, but the automatic storage system it uses requires droppers and/or dispensers as an item transport system, but items can't be dropped in plots. Is there any way around this or a different method of making the items go from one place to another?]]></description>
			<content:encoded><![CDATA[So I had a project that I started in a Singleplayer testing world, and I wanted to make it on the server, but the automatic storage system it uses requires droppers and/or dispensers as an item transport system, but items can't be dropped in plots. Is there any way around this or a different method of making the items go from one place to another?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Plot claiming]]></title>
			<link>https://forum.openredstone.org/thread-15542.html</link>
			<pubDate>Tue, 17 Dec 2019 10:29:30 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=11424">Natural_Power</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15542.html</guid>
			<description><![CDATA[I got my Student rank in /school and it told me to do /p auto but if I do /p auto or /p claim (on unclaimed plot) the server doesn't react, what do I have to do?]]></description>
			<content:encoded><![CDATA[I got my Student rank in /school and it told me to do /p auto but if I do /p auto or /p claim (on unclaimed plot) the server doesn't react, what do I have to do?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[How do I join?]]></title>
			<link>https://forum.openredstone.org/thread-15332.html</link>
			<pubDate>Sat, 17 Aug 2019 02:20:54 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=11109">Deathstroke6565</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15332.html</guid>
			<description><![CDATA[I been trying to join the server. I'm using mc.openredstone.org to connect but its not working. Can anyone help me or tell me if I'm doing something wrong?]]></description>
			<content:encoded><![CDATA[I been trying to join the server. I'm using mc.openredstone.org to connect but its not working. Can anyone help me or tell me if I'm doing something wrong?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[An alternative ALU competition]]></title>
			<link>https://forum.openredstone.org/thread-15128.html</link>
			<pubDate>Sun, 21 Apr 2019 03:23:03 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=9713">MCCreeper8890</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-15128.html</guid>
			<description><![CDATA[I am well aware that IAmLesbian already has an ALU competition. I'm just trying something different with mine. Mine is NOT meant to replace his, we focus on different things. Les cared about creative and original ALUs, but I'm going for efficiency.<br />
<br />
Let's set up some basic guidelines for the competition:<br />
No ALUs shall ever use instant wire or HSS (High Signal Strength) hex logic for any components.<br />
All ALUs must fit within 20x20x20 blocks, and be 8 bits wide.<br />
They must offer a carry and zero flag, and hold the same five control inputs: Invert A/B, OR, Carry In, and Flood Carry.<br />
<br />
Your ALUs, once finished (you have a 3-day construction and testing period) will be tested on the following criteria:<br />
- Size: The smaller the better!<br />
- Throughput: The ALU must take less than one second between inputs. If your ALU is too slow, it is disqualified!<br />
- Latency: The ALU must take less than one second to produce an output. If your ALU is too slow, it is disqualified!<br />
- Comprehensive:<br />
  * Your ALU's inputs must be lined up naturally (without bulky busing) (excluding control inputs)<br />
  * Your ALU's outputs must be lined up naturally (without bulky busing) (excluding flags)<br />
  * Your ALU's circuitry must be understood by the host (me) in less than an hour. People who use your designs need to know how it works!<br />
<br />
If you want to, you can look at the previous winners of the competition as inspiration, but you can NOT directly copy them. If you copy them (discovered through cross section of a clone against a clone of the winners) you are DISQUALIFIED!<br />
<br />
When the competition is all said and done, the winning design of each (monthly) competition will be added to a display area in the plot.<br />
Hence the name: BPoALU (Bluestone's Plot of ALUs)]]></description>
			<content:encoded><![CDATA[I am well aware that IAmLesbian already has an ALU competition. I'm just trying something different with mine. Mine is NOT meant to replace his, we focus on different things. Les cared about creative and original ALUs, but I'm going for efficiency.<br />
<br />
Let's set up some basic guidelines for the competition:<br />
No ALUs shall ever use instant wire or HSS (High Signal Strength) hex logic for any components.<br />
All ALUs must fit within 20x20x20 blocks, and be 8 bits wide.<br />
They must offer a carry and zero flag, and hold the same five control inputs: Invert A/B, OR, Carry In, and Flood Carry.<br />
<br />
Your ALUs, once finished (you have a 3-day construction and testing period) will be tested on the following criteria:<br />
- Size: The smaller the better!<br />
- Throughput: The ALU must take less than one second between inputs. If your ALU is too slow, it is disqualified!<br />
- Latency: The ALU must take less than one second to produce an output. If your ALU is too slow, it is disqualified!<br />
- Comprehensive:<br />
  * Your ALU's inputs must be lined up naturally (without bulky busing) (excluding control inputs)<br />
  * Your ALU's outputs must be lined up naturally (without bulky busing) (excluding flags)<br />
  * Your ALU's circuitry must be understood by the host (me) in less than an hour. People who use your designs need to know how it works!<br />
<br />
If you want to, you can look at the previous winners of the competition as inspiration, but you can NOT directly copy them. If you copy them (discovered through cross section of a clone against a clone of the winners) you are DISQUALIFIED!<br />
<br />
When the competition is all said and done, the winning design of each (monthly) competition will be added to a display area in the plot.<br />
Hence the name: BPoALU (Bluestone's Plot of ALUs)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Erm, I may have messed up]]></title>
			<link>https://forum.openredstone.org/thread-14897.html</link>
			<pubDate>Tue, 08 Jan 2019 21:36:18 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=10532">Lucifer</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-14897.html</guid>
			<description><![CDATA[<span style="font-size: medium;" class="mycode_size"><span style="font-family: Trebuchet MS;" class="mycode_font">My plot has some droppers that are filled with droppers and they are crashing me because of nbt read sizes so, could my plot be like rolled back from before "20:59" GMT on the 8th of the 1th of the 2018th. If its not able to be done can you just clear my plot because I have most of my stuff stored in schematica anyway.</span></span><br />
<br />
<span style="font-size: medium;" class="mycode_size"><span style="font-family: Trebuchet MS;" class="mycode_font">IGN : TheDemonGeneral</span></span><br />
<br />
<span style="font-size: medium;" class="mycode_size"><span style="font-family: Trebuchet MS;" class="mycode_font">Error Screen : https://i.gyazo.com/43e3ec884c3431c7a81ad3f7a6cbf46f.png</span></span>]]></description>
			<content:encoded><![CDATA[<span style="font-size: medium;" class="mycode_size"><span style="font-family: Trebuchet MS;" class="mycode_font">My plot has some droppers that are filled with droppers and they are crashing me because of nbt read sizes so, could my plot be like rolled back from before "20:59" GMT on the 8th of the 1th of the 2018th. If its not able to be done can you just clear my plot because I have most of my stuff stored in schematica anyway.</span></span><br />
<br />
<span style="font-size: medium;" class="mycode_size"><span style="font-family: Trebuchet MS;" class="mycode_font">IGN : TheDemonGeneral</span></span><br />
<br />
<span style="font-size: medium;" class="mycode_size"><span style="font-family: Trebuchet MS;" class="mycode_font">Error Screen : https://i.gyazo.com/43e3ec884c3431c7a81ad3f7a6cbf46f.png</span></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hello]]></title>
			<link>https://forum.openredstone.org/thread-14830.html</link>
			<pubDate>Sun, 16 Dec 2018 16:27:46 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=10484">Der_Pawlo</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-14830.html</guid>
			<description><![CDATA[I have to post a thread to be accepted so I do this now here <img src="https://forum.openredstone.org/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" /> <img src="https://forum.openredstone.org/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />]]></description>
			<content:encoded><![CDATA[I have to post a thread to be accepted so I do this now here <img src="https://forum.openredstone.org/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" /> <img src="https://forum.openredstone.org/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Where to go from here?]]></title>
			<link>https://forum.openredstone.org/thread-13905.html</link>
			<pubDate>Tue, 17 Apr 2018 19:38:51 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=9586">comman55</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-13905.html</guid>
			<description><![CDATA[Hi,<br />
I put a lot of my time into building a simple (no idea how to call it) thing. It is simply an ALU connected to registers and controlled by the ISet. But I have no idea where to go from here. I can write to the ALU, read from it, store the values, program it... But still, how does one make something like GOTO in BASIC (sadly, dead language now. GOTO x jumps onto a line x in a program).<br />
<br />
Here is a schematic of the thing I have built:<br />
<br />
<img src="https://i.imgur.com/Zekcl0K.png" alt="[Image: Zekcl0K.png]" class="mycode_img" /><br />
<br />
It is pretty bad image to be honest and I have left out some parts (reset ALU input latches, !A, !B).<br />
<br />
Thanks<br />
<br />
*(I got the build on a local world)]]></description>
			<content:encoded><![CDATA[Hi,<br />
I put a lot of my time into building a simple (no idea how to call it) thing. It is simply an ALU connected to registers and controlled by the ISet. But I have no idea where to go from here. I can write to the ALU, read from it, store the values, program it... But still, how does one make something like GOTO in BASIC (sadly, dead language now. GOTO x jumps onto a line x in a program).<br />
<br />
Here is a schematic of the thing I have built:<br />
<br />
<img src="https://i.imgur.com/Zekcl0K.png" alt="[Image: Zekcl0K.png]" class="mycode_img" /><br />
<br />
It is pretty bad image to be honest and I have left out some parts (reset ALU input latches, !A, !B).<br />
<br />
Thanks<br />
<br />
*(I got the build on a local world)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Builder]]></title>
			<link>https://forum.openredstone.org/thread-13674.html</link>
			<pubDate>Sat, 24 Feb 2018 02:18:44 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=9608">AshBNP</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-13674.html</guid>
			<description><![CDATA[Hi! I would like to become a builder on the school server! But how do i do it?]]></description>
			<content:encoded><![CDATA[Hi! I would like to become a builder on the school server! But how do i do it?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Signed Binary to BCD]]></title>
			<link>https://forum.openredstone.org/thread-13163.html</link>
			<pubDate>Wed, 04 Oct 2017 03:56:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=9147">Mandelbrot_86</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-13163.html</guid>
			<description><![CDATA[I'm planning on making an 8-bit binary to bcd decoder. (In minecraft) The part that is making it weird is that I'm doing it with signed binary. I'm obviously not the first to attempt this. My current thought is that I just create a regular bcd decoder, but I precede it with an operation where the leading bit is read and if it's a 1, it carries an extra bit to the display to light the minus and it converts the number to its Twos Complement and runs it through the regular bcd. Does anyone have any ideas for a conditional Twos Complement converter? I think I can do it with adders, but it seems like there might be an easier way or maybe a completely different binary to bcd method besides double dabble which will make this unnecessary.]]></description>
			<content:encoded><![CDATA[I'm planning on making an 8-bit binary to bcd decoder. (In minecraft) The part that is making it weird is that I'm doing it with signed binary. I'm obviously not the first to attempt this. My current thought is that I just create a regular bcd decoder, but I precede it with an operation where the leading bit is read and if it's a 1, it carries an extra bit to the display to light the minus and it converts the number to its Twos Complement and runs it through the regular bcd. Does anyone have any ideas for a conditional Twos Complement converter? I think I can do it with adders, but it seems like there might be an easier way or maybe a completely different binary to bcd method besides double dabble which will make this unnecessary.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Can I make a 80x80 weak computer? Like 0.01 hz?]]></title>
			<link>https://forum.openredstone.org/thread-13071.html</link>
			<pubDate>Mon, 04 Sep 2017 08:23:24 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=9052">CashRobux</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-13071.html</guid>
			<description><![CDATA[I'm wondering if I can make a computer that is tiny so I can make my first computer. The thing is, I don't know how to. It would be really cool]]></description>
			<content:encoded><![CDATA[I'm wondering if I can make a computer that is tiny so I can make my first computer. The thing is, I don't know how to. It would be really cool]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Banning Fireworks on School]]></title>
			<link>https://forum.openredstone.org/thread-12899.html</link>
			<pubDate>Tue, 08 Aug 2017 01:55:06 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.openredstone.org/member.php?action=profile&uid=6154">SpiritTree</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.openredstone.org/thread-12899.html</guid>
			<description><![CDATA[Hello everyone,<br />
<br />
It seems that firework spamming has become a problem on school recently. It has annoyed players on their plots and completely crashed the server (8/7/2017 9:52 PM EST). This leads to the conclusion that those who play on school are not responsible enough to have access to fireworks. I suggest removing them on school to resolve the above issues.]]></description>
			<content:encoded><![CDATA[Hello everyone,<br />
<br />
It seems that firework spamming has become a problem on school recently. It has annoyed players on their plots and completely crashed the server (8/7/2017 9:52 PM EST). This leads to the conclusion that those who play on school are not responsible enough to have access to fireworks. I suggest removing them on school to resolve the above issues.]]></content:encoded>
		</item>
	</channel>
</rss>